![]() |
![]() |
| OMB Home | White House Website |
On this page you can access information on earmarks in the appropriations bills for fiscal year 2008. Information on these earmarks was first published in July, 2008. After 2008 fiscal year end, agencies updated the previously published earmark information to include additional information such as recipient and beneficiary data and correct any previously published errors.
The recipient/beneficiary listed in the database may not represent the final recipient/beneficiary of the earmark.
In FY 2008, there were 11,523 earmarks totaling $16,641,692,000 for appropriations accounts.
| Appropriation Subcommittee/Spending Bill | # of 2008 Earmarks | $ value of earmarks ($ in thousands) |
| Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | 525 | $337,204 |
| Commerce, Justice, Science and Related Agencies | 1,738 | $932,531 |
| Defense | 2,087 | $6,644,746 |
| Energy and Water Development | 1781 | $3,686,124 |
| Financial Services and General Government | 202 | $409,240 |
| Homeland Security | 122 | $348,218 |
| Interior and Environment | 568 | $436,058 |
| Labor, Health and Human Services, and Education | 2,252 | $899,278 |
| Legislative Branch | 0 | $0 |
| Military Construction and Veterans Administration | 190 | $1,177,245 |
| State, Foreign Operations, and Related Programs | 5 | $23,012 |
| Transportation, Housing and Urban Development, and Related Agencies | 2,053 | $1,748,036 |
| Total | 11,523 | $16,641,692 |
|
Federal Register
|
Jobs at OMB
|
FOIA
|
OMB Locator
|
USA.gov
|
Accessibility
|
Privacy Policy
|
Site Search
|
Help
|